Local 51 lineman wages
Local 51 covers Illinois in the American Line Builders (Illinois) area. The journeyman rate on the public sheet is $66.69 an hour, and the wage plus fringe comes to $162.62 an hour.
Source: IBEW 51 6-51-A Outside Labor Agreement, checked 2026-11-20
| Classification | Hourly wage | Fringe | Total package | Effective |
|---|---|---|---|---|
| General Foreman | $75.30 | $107.36 | $182.66 | 2026-03-02 |
| Line Crew Foreman | $71.10 | $101.79 | $172.89 | 2026-03-02 |
| Journeyman Lineman | $66.69 | $95.93 | $162.62 | 2026-03-02 |
| Substation Technician | $66.69 | $95.93 | $162.62 | 2026-03-02 |
| Fibre Technician | $60.02 | $87.10 | $147.12 | 2026-03-02 |
| Groundman E.O. Class 1 | $59.91 | $86.96 | $146.87 | 2026-03-02 |
| Groundman Class A | $40.71 | $61.49 | $102.20 | 2026-03-02 |
| Apprentice Lineman 1st 1000 hrs | $40.01 | $60.56 | $100.57 | 2026-03-02 |
| Apprentice Lineman 7th 1000 hrs | $60.02 | $87.10 | $147.12 | 2026-03-02 |
Get Illinois jobs by email
New Illinois lineman jobs land in your inbox once a week, or once a day if you pick that.
More for this state
Open lineman jobs in Illinois or BLS pay figures for Illinois.
