Per diem rates by city295 cities, FY2027, effective October 1, 2026 to September 30, 2027.
Storm and travel crews get paid the GSA rate for the city they work in. The table shows lodging for each month and the meals rate for each day. Every number here comes from the GSA FY2027 file.
Source: GSA per diem files, FY2027, checked 2026-11-20
Get storm and travel jobs by email
New travel jobs land in your inbox once a week, or once a day if you pick that.
Work out a trip
Pick the city and the month, then type how many nights you're staying. The total uses the GSA lodging rate for that month plus the M&IE rate for each day.
In November, Birmingham pays $135 for lodging a night and $80 for M&IE a day.
$1,075
5 nights. Before taxes and before any hotel you pick.
Cities and counties
Counties the GSA doesn't list use $113 for lodging a night and $68 for M&IE a day.
295 cities shown.
| City | State | Lodging range | M&IE |
|---|---|---|---|
| Birmingham | Alabama | $135 | $80 |
| Gulf Shores | Alabama | $144 to $221 | $74 |
| Huntsville | Alabama | $146 | $74 |
| Mobile | Alabama | $126 | $74 |
| Grand Canyon / Flagstaff | Arizona | $113 to $152 | $80 |
| Kayenta | Arizona | $147 | $74 |
| Phoenix / Scottsdale | Arizona | $122 to $232 | $86 |
| Sedona | Arizona | $172 to $282 | $92 |
| Tucson | Arizona | $154 to $208 | $80 |
| Hot Springs | Arkansas | $115 | $68 |
| Antioch / Brentwood / Concord | California | $147 | $86 |
| Bakersfield / Ridgecrest | California | $164 | $74 |
| Barstow / Ontario / Victorville | California | $129 | $86 |
| Death Valley | California | $154 | $80 |
| Eureka / Arcata / McKinleyville | California | $130 to $181 | $86 |
| Fresno | California | $136 | $86 |
| Los Angeles | California | $199 | $86 |
| Mammoth Lakes | California | $146 to $208 | $86 |
| Mill Valley / San Rafael / Novato | California | $169 | $92 |
| Monterey | California | $196 to $293 | $92 |
| Napa | California | $194 to $266 | $92 |
| Oakhurst | California | $137 | $80 |
| Oakland | California | $152 | $92 |
| Palm Springs | California | $141 to $192 | $86 |
| Point Arena / Gualala | California | $134 | $86 |
| Sacramento | California | $156 | $86 |
| San Diego | California | $208 to $249 | $86 |
| San Francisco | California | $232 to $325 | $92 |
| San Luis Obispo | California | $170 to $213 | $86 |
| San Mateo / Foster City / Belmont | California | $194 to $217 | $86 |
| Santa Barbara | California | $214 to $277 | $92 |
| Santa Cruz | California | $149 to $181 | $86 |
| Santa Monica | California | $283 | $92 |
| Santa Rosa | California | $163 | $86 |
| South Lake Tahoe | California | $168 to $262 | $86 |
| Stockton | California | $137 | $74 |
| Sunnyvale / Palo Alto / San Jose | California | $218 | $92 |
| Tahoe City | California | $132 | $86 |
| Truckee | California | $148 to $178 | $86 |
| Visalia | California | $136 | $80 |
| West Sacramento / Davis | California | $148 | $80 |
| Yosemite National Park | California | $184 to $212 | $86 |
| Aspen | Colorado | $173 to $419 | $92 |
| Boulder / Broomfield | Colorado | $125 to $173 | $80 |
| Colorado Springs | Colorado | $128 to $176 | $86 |
| Cortez | Colorado | $113 to $140 | $74 |
| Crested Butte / Gunnison | Colorado | $140 to $179 | $86 |
| Denver / Aurora | Colorado | $170 to $227 | $92 |
| Douglas | Colorado | $113 to $139 | $80 |
| Durango | Colorado | $122 to $190 | $80 |
| Fort Collins / Loveland | Colorado | $120 to $157 | $80 |
| Grand Lake | Colorado | $128 to $182 | $86 |
| Montrose | Colorado | $143 to $194 | $74 |
| Silverthorne / Breckenridge | Colorado | $164 to $296 | $92 |
| Steamboat Springs | Colorado | $126 to $299 | $92 |
| Telluride | Colorado | $186 to $367 | $92 |
| Vail | Colorado | $205 to $417 | $92 |
| Bridgeport / Danbury | Connecticut | $156 | $86 |
| Hartford | Connecticut | $146 | $80 |
| New Haven | Connecticut | $132 | $80 |
| New London / Groton | Connecticut | $149 | $86 |
| Lewes | Delaware | $126 to $216 | $74 |
| Wilmington | Delaware | $127 | $74 |
| District of Columbia | District of Columbia | $192 to $295 | $92 |
| Boca Raton / Delray Beach / Jupiter | Florida | $157 to $265 | $86 |
| Bradenton | Florida | $151 to $237 | $80 |
| Cocoa Beach | Florida | $166 to $212 | $74 |
| Daytona Beach | Florida | $128 to $158 | $80 |
| Fort Lauderdale | Florida | $150 to $232 | $86 |
| Fort Myers | Florida | $141 to $213 | $80 |
| Fort Walton Beach / De Funiak Springs | Florida | $113 to $274 | $86 |
| Gulf Breeze | Florida | $131 to $210 | $74 |
| Key West | Florida | $267 to $452 | $86 |
| Miami | Florida | $151 to $244 | $92 |
| Naples | Florida | $170 to $326 | $80 |
| Orlando | Florida | $145 to $178 | $80 |
| Panama City | Florida | $115 to $195 | $80 |
| Pensacola | Florida | $127 to $188 | $74 |
| Punta Gorda | Florida | $127 to $202 | $74 |
| Sarasota | Florida | $131 to $205 | $86 |
| Sebring | Florida | $148 to $236 | $74 |
| St. Augustine | Florida | $157 to $178 | $80 |
| Stuart | Florida | $154 to $238 | $80 |
| Tallahassee | Florida | $113 to $138 | $80 |
| Tampa / St. Petersburg | Florida | $155 to $212 | $80 |
| Vero Beach | Florida | $181 to $259 | $74 |
| Athens | Georgia | $154 | $74 |
| Atlanta | Georgia | $188 to $207 | $86 |
| Augusta | Georgia | $113 to $131 | $74 |
| Jekyll Island / Brunswick | Georgia | $176 to $230 | $86 |
| Marietta | Georgia | $131 | $74 |
| Savannah | Georgia | $153 to $186 | $80 |
| Boise | Idaho | $176 to $201 | $86 |
| Coeur d'Alene | Idaho | $148 to $227 | $74 |
| Sun Valley / Ketchum | Idaho | $183 to $316 | $80 |
| Bolingbrook / Romeoville / Lemont | Illinois | $119 | $74 |
| Chicago | Illinois | $148 to $238 | $92 |
| East St. Louis / O'Fallon / Fairview Heights | Illinois | $156 | $86 |
| Oakbrook Terrace | Illinois | $123 | $80 |
| Bloomington | Indiana | $121 to $154 | $74 |
| Indianapolis / Carmel | Indiana | $140 | $80 |
| Lafayette / West Lafayette | Indiana | $132 | $74 |
| Dallas | Iowa | $117 | $80 |
| Des Moines | Iowa | $122 | $80 |
| Kansas City / Overland Park | Kansas | $139 | $80 |
| Boone | Kentucky | $119 | $68 |
| Kenton | Kentucky | $170 | $86 |
| Lexington | Kentucky | $125 | $80 |
| Louisville | Kentucky | $132 to $185 | $80 |
| Alexandria / Leesville / Natchitoches | Louisiana | $118 | $68 |
| New Orleans | Louisiana | $138 to $188 | $80 |
| Bar Harbor / Rockport | Maine | $137 to $320 | $92 |
| Kennebunk / Kittery / Sanford | Maine | $130 to $229 | $86 |
| Portland | Maine | $119 to $216 | $80 |
| Aberdeen / Bel Air / Belcamp | Maryland | $117 | $74 |
| Annapolis | Maryland | $130 to $169 | $80 |
| Baltimore City | Maryland | $166 | $86 |
| Cambridge / St. Michaels | Maryland | $147 to $195 | $80 |
| Centreville | Maryland | $127 to $164 | $74 |
| Columbia | Maryland | $116 | $86 |
| Ocean City | Maryland | $115 to $306 | $80 |
| Andover | Massachusetts | $137 | $80 |
| Boston / Cambridge | Massachusetts | $213 to $365 | $92 |
| Burlington / Woburn | Massachusetts | $152 to $187 | $86 |
| Falmouth | Massachusetts | $138 to $247 | $86 |
| Hyannis | Massachusetts | $131 to $220 | $92 |
| Martha's Vineyard | Massachusetts | $199 to $473 | $92 |
| Nantucket | Massachusetts | $171 to $487 | $92 |
| Northampton | Massachusetts | $157 | $80 |
| Pittsfield | Massachusetts | $142 to $188 | $86 |
| Plymouth / Taunton / New Bedford | Massachusetts | $127 | $80 |
| Quincy | Massachusetts | $146 to $190 | $80 |
| Springfield | Massachusetts | $131 | $74 |
| Worcester | Massachusetts | $140 | $80 |
| Ann Arbor | Michigan | $140 | $80 |
| Detroit | Michigan | $160 | $74 |
| Grand Rapids | Michigan | $120 | $80 |
| Holland | Michigan | $118 to $158 | $74 |
| Mackinac Island | Michigan | $122 to $197 | $86 |
| Midland | Michigan | $138 | $74 |
| Muskegon | Michigan | $113 to $157 | $68 |
| Petoskey | Michigan | $123 to $230 | $86 |
| Pontiac / Auburn Hills | Michigan | $120 | $80 |
| South Haven | Michigan | $113 to $148 | $68 |
| Traverse City | Michigan | $134 to $235 | $80 |
| Duluth | Minnesota | $159 to $220 | $86 |
| Minneapolis / St. Paul | Minnesota | $153 | $92 |
| Rochester | Minnesota | $139 | $80 |
| Oxford | Mississippi | $146 | $68 |
| Southaven | Mississippi | $132 | $68 |
| Starkville | Mississippi | $133 | $68 |
| Kansas City | Missouri | $139 | $80 |
| St. Louis | Missouri | $156 | $86 |
| Big Sky / West Yellowstone/Gardiner | Montana | $169 to $326 | $80 |
| Helena | Montana | $140 | $74 |
| Kalispell/Whitefish | Montana | $126 to $244 | $80 |
| Missoula | Montana | $135 to $199 | $74 |
| Omaha | Nebraska | $128 | $80 |
| Incline Village / Reno / Sparks | Nevada | $156 to $183 | $80 |
| Las Vegas | Nevada | $120 to $173 | $86 |
| Concord | New Hampshire | $127 | $74 |
| Conway | New Hampshire | $131 to $168 | $80 |
| Durham | New Hampshire | $127 to $156 | $74 |
| Laconia | New Hampshire | $145 to $191 | $74 |
| Lebanon / Lincoln / West Lebanon | New Hampshire | $150 to $186 | $74 |
| Manchester | New Hampshire | $136 | $74 |
| Portsmouth | New Hampshire | $129 to $186 | $74 |
| Cherry Hill / Moorestown | New Jersey | $115 | $80 |
| Eatontown / Freehold | New Jersey | $148 | $86 |
| Edison / Piscataway | New Jersey | $123 | $80 |
| Flemington | New Jersey | $128 | $80 |
| Newark | New Jersey | $164 to $175 | $86 |
| Parsippany | New Jersey | $148 | $80 |
| Princeton / Trenton | New Jersey | $151 | $86 |
| Somerset | New Jersey | $147 | $80 |
| Springfield / Cranford / New Providence | New Jersey | $141 | $80 |
| Toms River | New Jersey | $169 to $217 | $74 |
| Albuquerque | New Mexico | $154 to $208 | $80 |
| Carlsbad | New Mexico | $164 | $74 |
| Santa Fe | New Mexico | $129 to $175 | $80 |
| Taos | New Mexico | $128 | $74 |
| Albany | New York | $133 | $86 |
| Binghamton | New York | $127 | $74 |
| Buffalo | New York | $144 | $80 |
| Floral Park / Garden City / Great Neck | New York | $172 | $86 |
| Glens Falls | New York | $121 to $195 | $86 |
| Ithaca | New York | $145 | $80 |
| Kingston | New York | $141 | $86 |
| Lake Placid | New York | $145 to $225 | $86 |
| New York City | New York | $189 to $358 | $92 |
| Niagara Falls | New York | $113 to $148 | $80 |
| Nyack / Palisades | New York | $134 | $80 |
| Poughkeepsie | New York | $124 | $80 |
| Riverhead / Ronkonkoma / Melville | New York | $163 | $86 |
| Rochester | New York | $136 | $80 |
| Saratoga Springs / Schenectady | New York | $137 to $219 | $80 |
| Syracuse / Oswego | New York | $136 | $80 |
| Tarrytown / White Plains / New Rochelle | New York | $168 | $92 |
| Troy | New York | $129 | $80 |
| West Point | New York | $129 | $80 |
| Asheville | North Carolina | $125 to $145 | $80 |
| Atlantic Beach / Morehead City | North Carolina | $123 to $178 | $74 |
| Chapel Hill | North Carolina | $153 | $80 |
| Charlotte | North Carolina | $143 | $80 |
| Durham | North Carolina | $124 | $74 |
| Fayetteville | North Carolina | $129 | $68 |
| Greensboro | North Carolina | $116 to $130 | $74 |
| Kill Devil Hills | North Carolina | $120 to $267 | $74 |
| Raleigh | North Carolina | $142 | $74 |
| Wilmington | North Carolina | $113 to $170 | $74 |
| Cincinnati | Ohio | $170 | $86 |
| Cleveland | Ohio | $167 | $80 |
| Columbus | Ohio | $138 | $80 |
| Dayton / Fairborn | Ohio | $120 | $74 |
| Hamilton | Ohio | $131 | $74 |
| Sandusky | Ohio | $120 to $174 | $68 |
| Oklahoma City | Oklahoma | $121 | $80 |
| Beaverton | Oregon | $138 | $80 |
| Bend | Oregon | $123 to $195 | $86 |
| Clackamas | Oregon | $137 | $80 |
| Eugene / Florence | Oregon | $146 to $202 | $80 |
| Lincoln City | Oregon | $127 to $178 | $92 |
| Portland | Oregon | $161 | $86 |
| Seaside | Oregon | $145 to $237 | $86 |
| Bucks | Pennsylvania | $121 | $80 |
| Chester / Radnor / Essington | Pennsylvania | $129 | $80 |
| Gettysburg | Pennsylvania | $120 | $68 |
| Harrisburg | Pennsylvania | $129 | $74 |
| Hershey | Pennsylvania | $151 to $207 | $80 |
| Lancaster | Pennsylvania | $125 | $74 |
| Malvern / Frazer / Berwyn | Pennsylvania | $132 | $80 |
| Montgomery | Pennsylvania | $129 | $80 |
| Philadelphia | Pennsylvania | $174 to $227 | $92 |
| Pittsburgh | Pennsylvania | $144 | $80 |
| Reading | Pennsylvania | $122 | $74 |
| State College | Pennsylvania | $132 | $74 |
| Jamestown / Middletown / Newport | Rhode Island | $150 to $274 | $80 |
| Providence / Bristol | Rhode Island | $161 | $80 |
| Charleston | South Carolina | $218 to $288 | $92 |
| Columbia | South Carolina | $115 | $74 |
| Hilton Head | South Carolina | $132 to $226 | $80 |
| Myrtle Beach | South Carolina | $113 to $202 | $74 |
| Deadwood / Spearfish | South Dakota | $113 to $168 | $80 |
| Hot Springs | South Dakota | $113 to $161 | $74 |
| Rapid City | South Dakota | $113 to $173 | $74 |
| Brentwood / Franklin | Tennessee | $135 | $86 |
| Chattanooga | Tennessee | $120 | $74 |
| Knoxville | Tennessee | $129 | $74 |
| Memphis | Tennessee | $135 | $74 |
| Nashville | Tennessee | $230 | $86 |
| Arlington / Fort Worth / Grapevine | Texas | $192 | $80 |
| Austin | Texas | $184 | $80 |
| Big Spring | Texas | $133 | $68 |
| Dallas | Texas | $184 | $80 |
| Galveston | Texas | $116 to $154 | $74 |
| Houston | Texas | $133 | $80 |
| Midland / Odessa | Texas | $136 | $74 |
| Pecos | Texas | $125 | $74 |
| Plano | Texas | $133 | $80 |
| San Antonio | Texas | $149 | $74 |
| South Padre Island | Texas | $123 to $160 | $74 |
| Moab | Utah | $113 to $223 | $86 |
| Park City | Utah | $227 to $499 | $92 |
| Provo | Utah | $130 | $74 |
| Salt Lake City | Utah | $152 | $80 |
| Burlington | Vermont | $131 to $214 | $86 |
| Manchester | Vermont | $171 to $223 | $86 |
| Montpelier | Vermont | $167 to $227 | $74 |
| Stowe | Vermont | $184 | $86 |
| White River Junction | Vermont | $134 to $172 | $86 |
| Blacksburg | Virginia | $126 | $68 |
| Charlottesville | Virginia | $142 | $80 |
| Loudoun | Virginia | $121 | $80 |
| Lynchburg | Virginia | $124 | $68 |
| Richmond | Virginia | $161 | $80 |
| Roanoke | Virginia | $125 | $74 |
| Virginia Beach | Virginia | $129 to $212 | $74 |
| Wallops Island | Virginia | $132 to $262 | $68 |
| Williamsburg / York | Virginia | $113 to $135 | $80 |
| Everett / Lynnwood | Washington | $120 to $147 | $86 |
| Ocean Shores | Washington | $136 to $155 | $86 |
| Olympia / Tumwater | Washington | $149 to $176 | $80 |
| Port Angeles / Port Townsend | Washington | $131 to $252 | $92 |
| Richland / Pasco | Washington | $136 | $86 |
| Seattle | Washington | $188 to $255 | $92 |
| Spokane | Washington | $126 | $86 |
| Tacoma | Washington | $143 | $86 |
| Vancouver | Washington | $161 | $86 |
| Charles Town | West Virginia | $128 | $68 |
| Charleston | West Virginia | $117 | $68 |
| Madison | Wisconsin | $113 to $138 | $80 |
| Milwaukee | Wisconsin | $144 | $80 |
| Sturgeon Bay | Wisconsin | $113 to $139 | $80 |
| Cody | Wyoming | $128 to $213 | $74 |
| Jackson / Pinedale | Wyoming | $215 to $441 | $92 |
Browse by state
Each state page carries the full month-by-month table.
Alabama (4) · Arizona (5) · Arkansas (1) · California (32) · Colorado (15) · Connecticut (4) · Delaware (2) · District of Columbia (1) · Florida (22) · Georgia (6) · Idaho (3) · Illinois (4) · Indiana (3) · Iowa (2) · Kansas (1) · Kentucky (4) · Louisiana (2) · Maine (3) · Maryland (7) · Massachusetts (13) · Michigan (11) · Minnesota (3) · Mississippi (3) · Missouri (2) · Montana (4) · Nebraska (1) · Nevada (2) · New Hampshire (7) · New Jersey (10) · New Mexico (4) · New York (19) · North Carolina (10) · Ohio (6) · Oklahoma (1) · Oregon (7) · Pennsylvania (12) · Rhode Island (2) · South Carolina (4) · South Dakota (3) · Tennessee (5) · Texas (11) · Utah (4) · Vermont (5) · Virginia (9) · Washington (9) · West Virginia (2) · Wisconsin (3) · Wyoming (2)
