Per diem rates in Georgia
6 cities in Georgia carry a GSA rate for FY2027. The highest lodging night here is $230. Every county the GSA doesn't list falls back to $113 lodging and $68 M&IE.
Source: GSA per diem files, FY2027, effective October 1, 2026 to September 30, 2027
| City | County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | M&IE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athens | Clarke | $154 | $154 | $154 | $154 | $154 | $154 | $154 | $154 | $154 | $154 | $154 | $154 | $74 |
| Atlanta | Fulton / Dekalb | $207 | $207 | $207 | $188 | $188 | $188 | $188 | $188 | $188 | $188 | $188 | $188 | $86 |
| Augusta | Richmond | $131 | $131 | $131 | $131 | $113 | $113 | $131 | $131 | $131 | $131 | $131 | $131 | $74 |
| Jekyll Island / Brunswick | Glynn | $176 | $176 | $230 | $230 | $230 | $230 | $230 | $176 | $176 | $176 | $176 | $176 | $86 |
| Marietta | Cobb | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $74 |
| Savannah | Chatham | $153 | $153 | $186 | $186 | $153 | $153 | $153 | $153 | $153 | $153 | $153 | $153 | $80 |
n/a means the GSA lists no lodging rate for that month. M&IE is the same rate all year for a city. FY2027 GSA file.
Get Georgia storm and travel jobs by email
New Georgia travel jobs land in your inbox once a week, or once a day if you pick that.
