Per diem rates in Virginia
9 cities in Virginia carry a GSA rate for FY2027. The highest lodging night here is $262. Every county the GSA doesn't list falls back to $113 lodging and $68 M&IE.
Source: GSA per diem files, FY2027, effective October 1, 2026 to September 30, 2027
| City | County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | M&IE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blacksburg | Montgomery | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $68 |
| Charlottesville | City of Charlottesville / Albemarle | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $80 |
| Loudoun | Loudoun | $121 | $121 | $121 | $121 | $121 | $121 | $121 | $121 | $121 | $121 | $121 | $121 | $80 |
| Lynchburg | Campbell / Lynchburg City | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $68 |
| Richmond | City of Richmond | $161 | $161 | $161 | $161 | $161 | $161 | $161 | $161 | $161 | $161 | $161 | $161 | $80 |
| Roanoke | City limits of Roanoke | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $74 |
| Virginia Beach | City of Virginia Beach | $129 | $129 | $129 | $129 | $129 | $212 | $212 | $212 | $129 | $129 | $129 | $129 | $74 |
| Wallops Island | Accomack | $132 | $132 | $132 | $132 | $132 | $132 | $262 | $262 | $132 | $132 | $132 | $132 | $68 |
| Williamsburg / York | James City / York Counties / City of Williamsburg | $113 | $113 | $135 | $135 | $135 | $135 | $135 | $135 | $113 | $113 | $113 | $113 | $80 |
n/a means the GSA lists no lodging rate for that month. M&IE is the same rate all year for a city. FY2027 GSA file.
Get Virginia storm and travel jobs by email
New Virginia travel jobs land in your inbox once a week, or once a day if you pick that.
