Lineman pay in Virginia
A lineman in Virginia averaged $78,430 a year in May 2025, or $37.71 an hour. That is 15% below the national mean of $91,970. The median here is $76,590.
Source: BLS 49-9051, May 2025, checked 2026-11-20
Mean pay$78,430$37.71 an hour
Median pay$76,590$36.82 an hour
10th percentile$49,520$23.81 an hour
90th percentile$106,860$51.37 an hour
Employed2,920Line installers and repairers
Pay bands
| Band | Hourly | Annual |
|---|---|---|
| 10th percentile | $23.81 | $49,520 |
| 25th percentile | $29.20 | $60,740 |
| Median | $36.82 | $76,590 |
| 75th percentile | $48.30 | $100,460 |
| 90th percentile | $51.37 | $106,860 |
| Mean | $37.71 | $78,430 |
Get Virginia lineman jobs by email
New Virginia lineman jobs land in your inbox once a week, or once a day if you pick that.
Metro pay
4 metro areas in Virginia carry a published lineman figure, sorted from the highest mean.
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| Blacksburg-Christiansburg-Radford | $81,510 | $39.19 | $84,840 | 50 |
| Staunton-Stuarts Draft | $79,440 | $38.19 | $79,780 | 60 |
| Richmond | $78,200 | $37.59 | $78,110 | 490 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $73,250 | $35.21 | $68,350 | 420 |
Telecom line installers
Virginia telecom line installers averaged $75,990 a year, against $73,940 nationwide.
Mean pay$75,990$36.53 an hour
Median pay$79,090$38.03 an hour
10th percentile$45,220$21.74 an hour
90th percentile$102,470$49.27 an hour
Employed4,120Line installers and repairers
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| Lynchburg | $85,060 | $40.89 | $91,120 | 40 |
| Roanoke | $84,720 | $40.73 | $82,180 | 330 |
| Staunton-Stuarts Draft | $83,280 | $40.04 | $89,120 | 50 |
| Richmond | $74,100 | $35.62 | $82,130 | 540 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $68,420 | $32.90 | $64,490 | 580 |
| Blacksburg-Christiansburg-Radford | $65,750 | $31.61 | $51,670 | 50 |
More for this state
Open lineman jobs in Virginia or check per diem rates in Virginia.
