Per diem rates in Texas
11 cities in Texas carry a GSA rate for FY2027. The highest lodging night here is $192. Every county the GSA doesn't list falls back to $113 lodging and $68 M&IE.
Source: GSA per diem files, FY2027, effective October 1, 2026 to September 30, 2027
| City | County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | M&IE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlington / Fort Worth / Grapevine | Tarrant County / City of Grapevine | $192 | $192 | $192 | $192 | $192 | $192 | $192 | $192 | $192 | $192 | $192 | $192 | $80 |
| Austin | Travis | $184 | $184 | $184 | $184 | $184 | $184 | $184 | $184 | $184 | $184 | $184 | $184 | $80 |
| Big Spring | Howard | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $68 |
| Dallas | Dallas | $184 | $184 | $184 | $184 | $184 | $184 | $184 | $184 | $184 | $184 | $184 | $184 | $80 |
| Galveston | Galveston | $116 | $116 | $116 | $116 | $116 | $154 | $154 | $116 | $116 | $116 | $116 | $116 | $74 |
| Houston | Montgomery / Fort Bend / Harris | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $80 |
| Midland / Odessa | Midland / Andrews / Ector / Martin | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $74 |
| Pecos | Reeves | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $74 |
| Plano | Collin | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $80 |
| San Antonio | Bexar | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $74 |
| South Padre Island | Cameron | $123 | $123 | $140 | $140 | $140 | $160 | $160 | $123 | $123 | $123 | $123 | $123 | $74 |
n/a means the GSA lists no lodging rate for that month. M&IE is the same rate all year for a city. FY2027 GSA file.
Get Texas storm and travel jobs by email
New Texas travel jobs land in your inbox once a week, or once a day if you pick that.
