Lineman apprenticeships in Texas
89 registered sponsors train lineworkers in Texas. 3 carry a union mark in the federal record. The types break down as 43 Utility/Public, 31 Contractor/Other, 14 Co-op, 1 JATC.
Source: apprenticeship.gov RAPIDS, checked 2026-11-20
| Program | Sponsor | Type | City | Union | Apply |
|---|---|---|---|---|---|
| AApprenticeship Construction Academy, LLC | AApprenticeship Construction Academy, LLC | Contractor/Other | Aledo | Not marked | RAPIDS |
| AMP Utility Company, LLC | AMP Utility Company, LLC | Utility/Public | Corpus Christi | Not marked | Apply |
| Arrowhead Line, LLC | Arrowhead Line, LLC | Contractor/Other | CANYON | Not marked | RAPIDS |
| Austin Energy Electric System Field Operations | Austin Energy Electric System Field Operations | Utility/Public | Austin | Not marked | RAPIDS |
| BANDERA ELECTRIC COOPERATIVE, INC | BANDERA ELECTRIC COOPERATIVE, INC | Co-op | BANDERA | Not marked | RAPIDS |
| BIRD ELECTRIC ENTERPRISES, LLC | BIRD ELECTRIC ENTERPRISES, LLC | Utility/Public | Eastland | Not marked | RAPIDS |
| Bird Electrical Enterprise, UC | Bird Electrical Enterprise, UC | Utility/Public | Mansfield | Union | RAPIDS |
| Bluebonnet Electric COOP | Bluebonnet Electric COOP | Co-op | BASTROP | Not marked | RAPIDS |
| Bryan Texas Utilities | Bryan Texas Utilities | Contractor/Other | BRYAN | Not marked | RAPIDS |
| BURNS&MCDONNELL | BURNS&MCDONNELL | Contractor/Other | Houston | Not marked | Apply |
| CANFER UTILITY SERVICES | CANFER UTILITY SERVICES | Utility/Public | GRAND PRAIRIE | Not marked | RAPIDS |
| CE3 Trade School, LLC. | CE3 Trade School, LLC. | Contractor/Other | Spring Branch | Not marked | RAPIDS |
| City of Bartlett | City of Bartlett | Utility/Public | Bartlett | Not marked | RAPIDS |
| City of Bartlett Electrical Department | City of Bartlett Electrical Department | Utility/Public | Bartlett | Not marked | RAPIDS |
| City of Brenham | City of Brenham | Utility/Public | Brenham | Not marked | Apply |
| CITY OF BURNET | CITY OF BURNET | Utility/Public | BURNET | Not marked | RAPIDS |
| CITY OF COLLEGE STATION UTILITIES ELECTRICAL DEPT | CITY OF COLLEGE STATION UTILITIES ELECTRICAL DEPT | Utility/Public | COLLEGE STATION | Not marked | RAPIDS |
| CITY OF FREDERICKSBURG | CITY OF FREDERICKSBURG | Utility/Public | FREDERICKSBURG | Not marked | RAPIDS |
| City of Georgetown Electric Operations Department | City of Georgetown Electric Operations Department | Utility/Public | Georgetown | Not marked | RAPIDS |
| CITY OF SANGER | CITY OF SANGER | Utility/Public | SANGER | Not marked | RAPIDS |
| City of Seguin Electric Department | City of Seguin Electric Department | Utility/Public | Seguin | Not marked | RAPIDS |
| CITY OF WEATHERFORD | CITY OF WEATHERFORD | Utility/Public | WEATHERFORD | Not marked | RAPIDS |
| COMPERE CONSTRUCTION | COMPERE CONSTRUCTION | Contractor/Other | Longview | Not marked | RAPIDS |
| CPS-ENERGY | CPS-ENERGY | Utility/Public | San Antonio | Not marked | RAPIDS |
| D & J Power Inc | D & J Power Inc | Utility/Public | Hempstard | Not marked | RAPIDS |
| DENTON MUNICIPAL UTILITIES | DENTON MUNICIPAL UTILITIES | Utility/Public | DENTON | Not marked | RAPIDS |
| Directional Services Inc. | Directional Services Inc. | Contractor/Other | Laredo, | Not marked | RAPIDS |
| EAST END DRIVING AND PLACEMENT SERVICE LLC | EAST END DRIVING AND PLACEMENT SERVICE LLC | Contractor/Other | Houston, Texas | Not marked | RAPIDS |
| EL PASO ELECTRIC COMPANY | EL PASO ELECTRIC COMPANY | Utility/Public | EL PASO | Not marked | RAPIDS |
| ENTERGY CORPORATION | ENTERGY CORPORATION | Contractor/Other | BEAUMONT | Not marked | RAPIDS |
| EXPANSE ELECTRICAL T&D | EXPANSE ELECTRICAL T&D | Utility/Public | HOUSTON | Not marked | RAPIDS |
| Fannin County Electric Cooperative | Fannin County Electric Cooperative | Co-op | Bonham | Not marked | RAPIDS |
| Ferreira Power South | Ferreira Power South | Utility/Public | Haltom City | Not marked | RAPIDS |
| Floresville Electric Light & Power System | Floresville Electric Light & Power System | Utility/Public | Floresville | Not marked | RAPIDS |
| GARLAND POWER AND LIGHT (GPL) | GARLAND POWER AND LIGHT (GPL) | Utility/Public | GARLAND | Not marked | RAPIDS |
| GTD Infrastructure Services | GTD Infrastructure Services | Contractor/Other | Boerne | Not marked | RAPIDS |
| GUADALUPE VALLEY ELECTRIC COOPERATIVE | GUADALUPE VALLEY ELECTRIC COOPERATIVE | Co-op | Seguin | Not marked | RAPIDS |
| HI RANGE ELECTRIC | HI RANGE ELECTRIC | Utility/Public | HEREFORD | Not marked | RAPIDS |
| Hooker Brothers Construction, LLC | Hooker Brothers Construction, LLC | Contractor/Other | Tyler | Not marked | RAPIDS |
| Houston Electrical JATC | Houston Electrical JATC | JATC | HOUSTON | Union | RAPIDS |
| Houston Plumbing and Gas, LLC | Houston Plumbing and Gas, LLC | Contractor/Other | Houston | Not marked | RAPIDS |
| IEC DALLAS | IEC DALLAS | Contractor/Other | IRVING | Not marked | Apply |
| Interconnect Utility Services | Interconnect Utility Services | Utility/Public | Amarillo | Not marked | RAPIDS |
| JACKSON ELECTRIC COOPERATIVE, INC. | JACKSON ELECTRIC COOPERATIVE, INC. | Co-op | Edna | Not marked | RAPIDS |
| James Power Line Construction LLC | James Power Line Construction LLC | Utility/Public | Boerne | Not marked | RAPIDS |
| JWP Group Construction Services | JWP Group Construction Services | Contractor/Other | Midland | Not marked | RAPIDS |
| Kerrville Public Utility Board (KPUB) | Kerrville Public Utility Board (KPUB) | Utility/Public | KERRVILLE | Not marked | RAPIDS |
| Knobelsdorff Electric | Knobelsdorff Electric | Utility/Public | Southlake | Not marked | RAPIDS |
| Lamar Institute of Technology | Lamar Institute of Technology | Contractor/Other | Beaumont | Not marked | RAPIDS |
| Lighthouse Electric Cooperative | Lighthouse Electric Cooperative | Co-op | Floydada | Not marked | RAPIDS |
| Linetec Services, LLC | Linetec Services, LLC | Contractor/Other | Houston | Not marked | RAPIDS |
| Magic Valley Electric Cooperative | Magic Valley Electric Cooperative | Co-op | Mercedes | Not marked | RAPIDS |
| MAS TEC NORTH AMERICA, INC. | MAS TEC NORTH AMERICA, INC. | Contractor/Other | DALLAS | Not marked | RAPIDS |
| MasTec Utility Services | MasTec Utility Services | Utility/Public | North Lake | Not marked | RAPIDS |
| McNabb Enterprises, LLC | McNabb Enterprises, LLC | Contractor/Other | Hartley | Not marked | RAPIDS |
| MIDSOUTH ELECTRIC CO-OP | MIDSOUTH ELECTRIC CO-OP | Co-op | NAVASOTA | Not marked | RAPIDS |
| Mortenson | Mortenson | Contractor/Other | San ANTONIO | Not marked | RAPIDS |
| Navasota Valley Electric Cooperative | Navasota Valley Electric Cooperative | Co-op | Franklin | Not marked | RAPIDS |
| NEW BRAUNFELS UTILITIES | NEW BRAUNFELS UTILITIES | Contractor/Other | NEW BRAUNFELS | Not marked | RAPIDS |
| NorthStar Energy Solutions | NorthStar Energy Solutions | Utility/Public | Grand Prairie | Not marked | RAPIDS |
| NUECES ELECTRIC COOPERATIVE | NUECES ELECTRIC COOPERATIVE | Co-op | ROBSTOWN | Not marked | RAPIDS |
| Pack Power LLC. | Pack Power LLC. | Utility/Public | Amarillo | Not marked | RAPIDS |
| Pedernales Electric Cooperative | Pedernales Electric Cooperative | Co-op | Marble Falls | Not marked | RAPIDS |
| PLH Group, Inc. | PLH Group, Inc. | Contractor/Other | Irving | Not marked | RAPIDS |
| POWER STANDARD, LLC | POWER STANDARD, LLC | Utility/Public | ANDREWS | Not marked | RAPIDS |
| PRIMARY UTILITY SERVICES | PRIMARY UTILITY SERVICES | Utility/Public | WOLFFORTH | Not marked | RAPIDS |
| Prime Power Line Utilities | Prime Power Line Utilities | Utility/Public | Johnson City | Not marked | RAPIDS |
| Primoris T & D Services | Primoris T & D Services | Contractor/Other | Denton | Not marked | RAPIDS |
| RAYBURN ELECTRIC COOPERATIVE | RAYBURN ELECTRIC COOPERATIVE | Co-op | Rockwall | Not marked | RAPIDS |
| REAL NETWORK SERVICES, INC. | REAL NETWORK SERVICES, INC. | Contractor/Other | Dallas | Not marked | RAPIDS |
| Renewable Energy Systems Americas Inc. | Renewable Energy Systems Americas Inc. | Utility/Public | Weatherford | Not marked | RAPIDS |
| Revolution Power, LLC | Revolution Power, LLC | Utility/Public | Whitesboro | Not marked | RAPIDS |
| Saber Power Systems | Saber Power Systems | Utility/Public | Rosharon | Not marked | RAPIDS |
| Saber Power, LLC | Saber Power, LLC | Utility/Public | Rosharon | Not marked | RAPIDS |
| San Antonio Career Center | San Antonio Career Center | Contractor/Other | San Antonio | Not marked | RAPIDS |
| SAN BERNARD COOPERATIVE, INC. | SAN BERNARD COOPERATIVE, INC. | Co-op | BELLVILLE | Not marked | RAPIDS |
| San Patricio Electric Cooperative, Incorporated | San Patricio Electric Cooperative, Incorporated | Co-op | Sinton | Not marked | RAPIDS |
| Scott Pole Line, LLC | Scott Pole Line, LLC | Contractor/Other | Stephenville | Not marked | RAPIDS |
| SHARYLAND UTILITIES, L.P. | SHARYLAND UTILITIES, L.P. | Contractor/Other | DALLAS | Not marked | RAPIDS |
| Southwestern Public Service Company | Southwestern Public Service Company | Contractor/Other | AMARILLO | Union | RAPIDS |
| Southwestern Region Power Corp. | Southwestern Region Power Corp. | Utility/Public | Commerce | Not marked | RAPIDS |
| Star Electric Company of Texas | Star Electric Company of Texas | Utility/Public | Odessa | Not marked | RAPIDS |
| SWTC Career Tracks | SWTC Career Tracks | Contractor/Other | Smithville | Not marked | RAPIDS |
| TEXAS NEW MEXICO POWER COMPANY | TEXAS NEW MEXICO POWER COMPANY | Utility/Public | TEXAS CITY | Not marked | RAPIDS |
| Texas State Utilities One (TSU1) , LLC | Texas State Utilities One (TSU1) , LLC | Contractor/Other | Ft. Worth | Not marked | RAPIDS |
| Thrive Techs Apprenticeship College | Thrive Techs Apprenticeship College | Contractor/Other | Lewisville | Not marked | RAPIDS |
| Trinity Utility, LLC | Trinity Utility, LLC | Utility/Public | LUMBERTON | Not marked | RAPIDS |
| VALARD CONSTRUCTION, LLC | VALARD CONSTRUCTION, LLC | Contractor/Other | Houston | Not marked | RAPIDS |
| WHC Energy Services | WHC Energy Services | Utility/Public | Houston | Not marked | RAPIDS |
Get Texas jobs by email
New Texas lineman jobs land in your inbox once a week, or once a day if you pick that.
