Per diem rates in New Jersey
10 cities in New Jersey carry a GSA rate for FY2027. The highest lodging night here is $217. Every county the GSA doesn't list falls back to $113 lodging and $68 M&IE.
Source: GSA per diem files, FY2027, effective October 1, 2026 to September 30, 2027
| City | County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | M&IE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherry Hill / Moorestown | Camden / Burlington | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $80 |
| Eatontown / Freehold | Monmouth | $148 | $148 | $148 | $148 | $148 | $148 | $148 | $148 | $148 | $148 | $148 | $148 | $86 |
| Edison / Piscataway | Middlesex | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $80 |
| Flemington | Hunterdon | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $80 |
| Newark | Essex / Bergen / Hudson / Passaic | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $175 | $175 | $175 | $175 | $86 |
| Parsippany | Morris | $148 | $148 | $148 | $148 | $148 | $148 | $148 | $148 | $148 | $148 | $148 | $148 | $80 |
| Princeton / Trenton | Mercer | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $86 |
| Somerset | Somerset | $147 | $147 | $147 | $147 | $147 | $147 | $147 | $147 | $147 | $147 | $147 | $147 | $80 |
| Springfield / Cranford / New Providence | Union | $141 | $141 | $141 | $141 | $141 | $141 | $141 | $141 | $141 | $141 | $141 | $141 | $80 |
| Toms River | Ocean | $169 | $169 | $169 | $169 | $169 | $217 | $217 | $217 | $169 | $169 | $169 | $169 | $74 |
n/a means the GSA lists no lodging rate for that month. M&IE is the same rate all year for a city. FY2027 GSA file.
Get New Jersey storm and travel jobs by email
New New Jersey travel jobs land in your inbox once a week, or once a day if you pick that.
