Per diem rates in Colorado
15 cities in Colorado carry a GSA rate for FY2027. The highest lodging night here is $419. Every county the GSA doesn't list falls back to $113 lodging and $68 M&IE.
Source: GSA per diem files, FY2027, effective October 1, 2026 to September 30, 2027
| City | County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | M&IE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aspen | Pitkin | $419 | $419 | $419 | $217 | $217 | $217 | $217 | $217 | $217 | $173 | $173 | $419 | $92 |
| Boulder / Broomfield | Boulder / Broomfield | $125 | $125 | $125 | $125 | $173 | $173 | $173 | $173 | $173 | $173 | $125 | $125 | $80 |
| Colorado Springs | El Paso | $128 | $128 | $128 | $128 | $128 | $176 | $176 | $176 | $128 | $128 | $128 | $128 | $86 |
| Cortez | Montezuma | $113 | $113 | $113 | $113 | $140 | $140 | $140 | $140 | $140 | $140 | $113 | $113 | $74 |
| Crested Butte / Gunnison | Gunnison | $150 | $150 | $150 | $140 | $140 | $179 | $179 | $179 | $179 | $179 | $150 | $150 | $86 |
| Denver / Aurora | Denver / Adams / Arapahoe / Jefferson | $170 | $170 | $170 | $227 | $227 | $227 | $227 | $227 | $227 | $227 | $170 | $170 | $92 |
| Douglas | Douglas | $113 | $113 | $113 | $113 | $113 | $139 | $139 | $139 | $113 | $113 | $113 | $113 | $80 |
| Durango | La Plata | $122 | $122 | $122 | $122 | $122 | $190 | $190 | $190 | $190 | $122 | $122 | $122 | $80 |
| Fort Collins / Loveland | Larimer | $120 | $120 | $120 | $120 | $120 | $157 | $157 | $157 | $120 | $120 | $120 | $120 | $80 |
| Grand Lake | Grand | $182 | $182 | $182 | $128 | $128 | $152 | $152 | $152 | $152 | $152 | $152 | $182 | $86 |
| Montrose | Montrose | $143 | $143 | $143 | $143 | $143 | $194 | $194 | $194 | $194 | $194 | $143 | $143 | $74 |
| Silverthorne / Breckenridge | Summit | $296 | $296 | $296 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $296 | $92 |
| Steamboat Springs | Routt | $299 | $299 | $299 | $126 | $126 | $188 | $188 | $188 | $188 | $135 | $135 | $299 | $92 |
| Telluride | San Miguel | $367 | $367 | $367 | $186 | $186 | $186 | $186 | $186 | $186 | $186 | $186 | $367 | $92 |
| Vail | Eagle | $417 | $417 | $417 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $417 | $92 |
n/a means the GSA lists no lodging rate for that month. M&IE is the same rate all year for a city. FY2027 GSA file.
Get Colorado storm and travel jobs by email
New Colorado travel jobs land in your inbox once a week, or once a day if you pick that.
