Lineman apprenticeships in Colorado
47 registered sponsors train lineworkers in Colorado. 5 carry a union mark in the federal record. The types break down as 32 Utility/Public, 6 Contractor/Other, 6 JATC, 3 Co-op.
Source: apprenticeship.gov RAPIDS, checked 2026-11-20
| Program | Sponsor | Type | City | Union | Apply |
|---|---|---|---|---|---|
| Altitude Energy, LLC | Altitude Energy, LLC | Utility/Public | Keenesburg | Not marked | RAPIDS |
| Bighorn Utilities Group | Bighorn Utilities Group | Contractor/Other | Fort Morgan | Not marked | RAPIDS |
| Black Hills Energy - Colorado Electric | Black Hills Energy - Colorado Electric | Utility/Public | PUEBLO | Not marked | RAPIDS |
| City of Aspen Utilities | City of Aspen Utilities | Utility/Public | Aspen | Not marked | RAPIDS |
| City of Burlington | City of Burlington | Utility/Public | Burlington | Not marked | RAPIDS |
| City of Delta Registered Apprenticeship Program | City of Delta Registered Apprenticeship Program | Utility/Public | Delta | Not marked | RAPIDS |
| City of Fort Collins Light & Power | City of Fort Collins Light & Power | Utility/Public | FORT COLLINS | Not marked | RAPIDS |
| City of Fountain Electric Dept | City of Fountain Electric Dept | Utility/Public | FOUNTAIN | Not marked | RAPIDS |
| City of Las Animas Municipal Light & Power | City of Las Animas Municipal Light & Power | Utility/Public | LAS ANIMAS | Not marked | RAPIDS |
| City of Longmont Power and Communications | City of Longmont Power and Communications | Utility/Public | LONGMONT | Not marked | RAPIDS |
| City of Loveland | City of Loveland | Utility/Public | Loveland | Not marked | RAPIDS |
| City of Wray Electric Dept | City of Wray Electric Dept | Utility/Public | WRAY | Not marked | RAPIDS |
| Colorado Powerline Inc | Colorado Powerline Inc | Utility/Public | SEDALIA | Not marked | RAPIDS |
| Colorado Springs Utilities | Colorado Springs Utilities | Contractor/Other | COLORADO SPRINGS | Not marked | RAPIDS |
| CORE Electric Cooperative | CORE Electric Cooperative | Co-op | Sedalia | Not marked | RAPIDS |
| Delta-Montrose Electric Assn JATC | Delta-Montrose Electric Assn JATC | JATC | MONTROSE | Union | RAPIDS |
| E Light Electric Multi-employer Program | E Light Electric Multi-employer Program | Utility/Public | Englewood | Not marked | RAPIDS |
| Empire Electric Assn. Inc JATC | Empire Electric Assn. Inc JATC | JATC | CORTEZ | Union | RAPIDS |
| Foothills Energy Services Inc | Foothills Energy Services Inc | Utility/Public | FRANKTOWN | Not marked | RAPIDS |
| Grand Valley Rural Power Lines, Inc | Grand Valley Rural Power Lines, Inc | Utility/Public | GRAND JUNCTION | Not marked | RAPIDS |
| Great Southwestern Construction, Inc. | Great Southwestern Construction, Inc. | Contractor/Other | CASTLE ROCK | Not marked | RAPIDS |
| Gunnison County Electric Assn, Inc. | Gunnison County Electric Assn, Inc. | Utility/Public | GUNNISON | Not marked | RAPIDS |
| Highline Electric Association | Highline Electric Association | Utility/Public | HOLYOKE | Not marked | RAPIDS |
| Holy Cross Energy | Holy Cross Energy | Utility/Public | GLENWOOD SPRINGS | Not marked | RAPIDS |
| International Power Systems Inc | International Power Systems Inc | Utility/Public | DENVER | Not marked | RAPIDS |
| K.C. Electric Association | K.C. Electric Association | Utility/Public | Stratton | Not marked | RAPIDS |
| La Plata Electric Association, Inc. | La Plata Electric Association, Inc. | Utility/Public | DURANGO | Not marked | RAPIDS |
| Morgan County Rural Electric Association | Morgan County Rural Electric Association | Utility/Public | FORT MORGAN | Not marked | RAPIDS |
| Mortenson | Mortenson | Contractor/Other | Denver | Not marked | RAPIDS |
| Mountain Parks Electric, Inc. | Mountain Parks Electric, Inc. | Utility/Public | GRANBY | Not marked | RAPIDS |
| Mountain View Electric Assn., Inc. | Mountain View Electric Assn., Inc. | Utility/Public | LIMON | Not marked | RAPIDS |
| Poudre Valley REA | Poudre Valley REA | Co-op | FORT COLLINS | Not marked | RAPIDS |
| PSCO System Supervisory JATC | PSCO System Supervisory JATC | JATC | HENDERSON | Union | RAPIDS |
| San Isabel Electric Association JATC | San Isabel Electric Association JATC | JATC | PUEBLO WEST | Union | RAPIDS |
| San Luis Valley Rural Elec Coop Inc | San Luis Valley Rural Elec Coop Inc | Co-op | MONTE VISTA | Not marked | RAPIDS |
| San Miguel Power Association, Inc. | San Miguel Power Association, Inc. | Utility/Public | Nucla | Not marked | RAPIDS |
| Sangre de Cristo Electric | Sangre de Cristo Electric | Utility/Public | BUENA VISTA | Not marked | RAPIDS |
| Southeast Colorado Power Association | Southeast Colorado Power Association | Utility/Public | LA JUNTA | Not marked | RAPIDS |
| TIC - The Industrial Company | TIC - The Industrial Company | Contractor/Other | Aurora | Not marked | RAPIDS |
| Town of Estes Park Light & Power Department | Town of Estes Park Light & Power Department | Utility/Public | ESTES PARK | Not marked | RAPIDS |
| Tri-State G&T Association Inc. JATC Transmission (West) | Tri-State G&T Association Inc. JATC Transmission (West) | JATC | FREDERICK | Union | RAPIDS |
| Tri-State G&T Association Inc/Transmission/East and South | Tri-State G&T Association Inc/Transmission/East and South | Contractor/Other | Frederick | Not marked | RAPIDS |
| United Power, Inc. JAC | United Power, Inc. JAC | Utility/Public | BRIGHTON | Not marked | RAPIDS |
| Western Area Power Administration Joint Craft Training Committee | Western Area Power Administration Joint Craft Training Committee | JATC | Golden | Not marked | RAPIDS |
| White River Electric Association Inc. | White River Electric Association Inc. | Utility/Public | MEEKER | Not marked | RAPIDS |
| Yampa Valley Electric Association | Yampa Valley Electric Association | Utility/Public | Steamboat Springs | Not marked | RAPIDS |
| Yuma Electric Department | Yuma Electric Department | Utility/Public | YUMA | Not marked | RAPIDS |
Get Colorado jobs by email
New Colorado lineman jobs land in your inbox once a week, or once a day if you pick that.
