Per diem rates in Michigan
11 cities in Michigan carry a GSA rate for FY2027. The highest lodging night here is $235. Every county the GSA doesn't list falls back to $113 lodging and $68 M&IE.
Source: GSA per diem files, FY2027, effective October 1, 2026 to September 30, 2027
| City | County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | M&IE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ann Arbor | Washtenaw | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $80 |
| Detroit | Wayne | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $74 |
| Grand Rapids | Kent | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $80 |
| Holland | Ottawa | $118 | $118 | $118 | $118 | $158 | $158 | $158 | $158 | $118 | $118 | $118 | $118 | $74 |
| Mackinac Island | Mackinac | $122 | $122 | $122 | $122 | $122 | $122 | $197 | $197 | $142 | $142 | $122 | $122 | $86 |
| Midland | Midland | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $74 |
| Muskegon | Muskegon | $113 | $113 | $113 | $113 | $113 | $157 | $157 | $157 | $113 | $113 | $113 | $113 | $68 |
| Petoskey | Emmet | $123 | $123 | $123 | $123 | $123 | $230 | $230 | $230 | $179 | $179 | $123 | $123 | $86 |
| Pontiac / Auburn Hills | Oakland | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $80 |
| South Haven | Van Buren | $113 | $113 | $113 | $113 | $113 | $148 | $148 | $148 | $113 | $113 | $113 | $113 | $68 |
| Traverse City | Grand Traverse | $134 | $134 | $134 | $134 | $134 | $134 | $235 | $235 | $158 | $158 | $134 | $134 | $80 |
n/a means the GSA lists no lodging rate for that month. M&IE is the same rate all year for a city. FY2027 GSA file.
Get Michigan storm and travel jobs by email
New Michigan travel jobs land in your inbox once a week, or once a day if you pick that.
