Per diem rates in Ohio
6 cities in Ohio carry a GSA rate for FY2027. The highest lodging night here is $174. Every county the GSA doesn't list falls back to $113 lodging and $68 M&IE.
Source: GSA per diem files, FY2027, effective October 1, 2026 to September 30, 2027
| City | County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | M&IE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | Hamilton / Clermont | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $86 |
| Cleveland | Cuyahoga | $167 | $167 | $167 | $167 | $167 | $167 | $167 | $167 | $167 | $167 | $167 | $167 | $80 |
| Columbus | Franklin | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $80 |
| Dayton / Fairborn | Greene / Montgomery | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $74 |
| Hamilton | Butler / Warren | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $74 |
| Sandusky | Erie | $127 | $127 | $127 | $127 | $127 | $174 | $174 | $174 | $120 | $120 | $120 | $127 | $68 |
n/a means the GSA lists no lodging rate for that month. M&IE is the same rate all year for a city. FY2027 GSA file.
Get Ohio storm and travel jobs by email
New Ohio travel jobs land in your inbox once a week, or once a day if you pick that.
