Lineman pay in Ohio
A lineman in Ohio averaged $88,330 a year in May 2025, or $42.47 an hour. That is 4% below the national mean of $91,970. The median here is $93,150.
Source: BLS 49-9051, May 2025, checked 2026-11-20
Mean pay$88,330$42.47 an hour
Median pay$93,150$44.78 an hour
10th percentile$58,840$28.29 an hour
90th percentile$111,760$53.73 an hour
Employed4,260Line installers and repairers
Pay bands
| Band | Hourly | Annual |
|---|---|---|
| 10th percentile | $28.29 | $58,840 |
| 25th percentile | $35.34 | $73,510 |
| Median | $44.78 | $93,150 |
| 75th percentile | $50.09 | $104,200 |
| 90th percentile | $53.73 | $111,760 |
| Mean | $42.47 | $88,330 |
Get Ohio lineman jobs by email
New Ohio lineman jobs land in your inbox once a week, or once a day if you pick that.
Metro pay
8 metro areas in Ohio carry a published lineman figure, sorted from the highest mean.
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| Canton-Massillon | $96,690 | $46.49 | $109,300 | 90 |
| Youngstown-Warren | $93,150 | $44.78 | $95,490 | 110 |
| Akron | $91,640 | $44.06 | $96,340 | 240 |
| Cincinnati, OH-KY-IN | $91,240 | $43.86 | $93,150 | 730 |
| Dayton-Kettering-Beavercreek | $90,240 | $43.39 | $90,290 | 200 |
| Cleveland | $89,220 | $42.89 | $91,120 | 440 |
| Toledo | $84,480 | $40.61 | $83,870 | 210 |
| Columbus | $83,980 | $40.38 | $81,760 | 1,260 |
Telecom line installers
Ohio telecom line installers averaged $66,310 a year, against $73,940 nationwide.
Mean pay$66,310$31.88 an hour
Median pay$62,860$30.22 an hour
10th percentile$47,110$22.65 an hour
90th percentile$91,550$44.02 an hour
Employed3,920Line installers and repairers
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| Cincinnati, OH-KY-IN | $69,790 | $33.55 | $76,840 | 880 |
| Columbus | $68,450 | $32.91 | $64,000 | 950 |
| Cleveland | $64,530 | $31.02 | $62,290 | 370 |
| Akron | $64,300 | $30.91 | $60,910 | 180 |
| Toledo | $62,650 | $30.12 | $59,790 | 230 |
| Dayton-Kettering-Beavercreek | $60,920 | $29.29 | $51,340 | 170 |
| Canton-Massillon | $50,720 | $24.38 | $46,330 | 120 |
