Per diem rates in Tennessee
5 cities in Tennessee carry a GSA rate for FY2027. The highest lodging night here is $230. Every county the GSA doesn't list falls back to $113 lodging and $68 M&IE.
Source: GSA per diem files, FY2027, effective October 1, 2026 to September 30, 2027
| City | County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | M&IE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brentwood / Franklin | Williamson | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $86 |
| Chattanooga | Hamilton | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $74 |
| Knoxville | Knox | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $74 |
| Memphis | Shelby | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $74 |
| Nashville | Davidson | $230 | $230 | $230 | $230 | $230 | $230 | $230 | $230 | $230 | $230 | $230 | $230 | $86 |
n/a means the GSA lists no lodging rate for that month. M&IE is the same rate all year for a city. FY2027 GSA file.
Get Tennessee storm and travel jobs by email
New Tennessee travel jobs land in your inbox once a week, or once a day if you pick that.
