Lineman pay in Tennessee
A lineman in Tennessee averaged $82,970 a year in May 2025, or $39.89 an hour. That is 10% below the national mean of $91,970. The median here is $83,660.
Source: BLS 49-9051, May 2025, checked 2026-11-20
Mean pay$82,970$39.89 an hour
Median pay$83,660$40.22 an hour
10th percentile$58,240$28.00 an hour
90th percentile$105,000$50.48 an hour
Employed3,900Line installers and repairers
Pay bands
| Band | Hourly | Annual |
|---|---|---|
| 10th percentile | $28.00 | $58,240 |
| 25th percentile | $31.82 | $66,190 |
| Median | $40.22 | $83,660 |
| 75th percentile | $46.63 | $96,980 |
| 90th percentile | $50.48 | $105,000 |
| Mean | $39.89 | $82,970 |
Get Tennessee lineman jobs by email
New Tennessee lineman jobs land in your inbox once a week, or once a day if you pick that.
Metro pay
10 metro areas in Tennessee carry a published lineman figure, sorted from the highest mean.
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| Knoxville | $90,110 | $43.32 | $99,780 | 440 |
| Memphis, TN-MS-AR | $89,240 | $42.91 | $97,150 | 340 |
| Johnson City | $87,820 | $42.22 | $96,530 | 40 |
| Cleveland | $87,420 | $42.03 | $93,910 | 60 |
| Morristown | $82,980 | $39.89 | $92,250 | 50 |
| Nashville-Davidson--Murfreesboro--Franklin | $82,900 | $39.86 | $83,230 | 1,260 |
| Jackson | $81,300 | $39.09 | $80,940 | 110 |
| Kingsport-Bristol, TN-VA | $80,960 | $38.92 | $78,860 | 110 |
| Chattanooga, TN-GA | $79,310 | $38.13 | $78,240 | 550 |
| Clarksville, TN-KY | $78,550 | $37.77 | $83,760 | 140 |
Telecom line installers
Tennessee telecom line installers averaged $63,580 a year, against $73,940 nationwide.
Mean pay$63,580$30.57 an hour
Median pay$63,510$30.53 an hour
10th percentile$45,720$21.98 an hour
90th percentile$83,820$40.30 an hour
Employed2,620Line installers and repairers
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| Kingsport-Bristol, TN-VA | $66,000 | $31.73 | $73,830 | 190 |
| Memphis, TN-MS-AR | $64,650 | $31.08 | $63,640 | 340 |
| Nashville-Davidson--Murfreesboro--Franklin | $63,930 | $30.73 | $64,190 | 880 |
| Knoxville | $63,380 | $30.47 | $59,970 | 310 |
| Jackson | $62,660 | $30.12 | $59,160 | 120 |
| Chattanooga, TN-GA | $60,190 | $28.94 | $58,870 | 230 |
| Clarksville, TN-KY | $57,780 | $27.78 | $57,610 | 60 |
More for this state
Open lineman jobs in Tennessee or check per diem rates in Tennessee.
