Lineman apprenticeships in Kansas
49 registered sponsors train lineworkers in Kansas. 2 carry a union mark in the federal record. The types break down as 28 Utility/Public, 14 Co-op, 6 Contractor/Other, 1 JATC.
Source: apprenticeship.gov RAPIDS, checked 2026-11-20
| Program | Sponsor | Type | City | Union | Apply |
|---|---|---|---|---|---|
| 4 Rivers Electric Cooperative formerly Radiant Electric Cooperative Inc. | 4 Rivers Electric Cooperative formerly Radiant Electric Cooperative Inc. | Co-op | Fredoina | Not marked | RAPIDS |
| Baldwin City | Baldwin City | Contractor/Other | Baldwin City | Not marked | RAPIDS |
| Board of Public Utilities - McPherson | Board of Public Utilities - McPherson | Contractor/Other | McPherson | Not marked | RAPIDS |
| Board of Public Utilities Kansas City KS | Board of Public Utilities Kansas City KS | Contractor/Other | Kansas City | Not marked | RAPIDS |
| Butler Rural Electric Cooperative Assn., Inc. | Butler Rural Electric Cooperative Assn., Inc. | Co-op | El Dorado | Not marked | RAPIDS |
| Caney Valley Electric Cooperative Association, INC | Caney Valley Electric Cooperative Association, INC | Co-op | Cedar Vale | Not marked | RAPIDS |
| City of Augusta | City of Augusta | Utility/Public | Augusta | Not marked | RAPIDS |
| City of Belleville | City of Belleville | Utility/Public | Belleville | Not marked | RAPIDS |
| City of Beloit - System Operations Electrical Dept | City of Beloit - System Operations Electrical Dept | Utility/Public | Beloit | Not marked | RAPIDS |
| City of Chanute JATC | City of Chanute JATC | JATC | Chanute | Union | RAPIDS |
| City of Coffeyville / IBEW Local 1523 | City of Coffeyville / IBEW Local 1523 | Utility/Public | Coffeyville | Union | RAPIDS |
| City of Colby Public Power | City of Colby Public Power | Utility/Public | Colby | Not marked | RAPIDS |
| City of Ellinwood | City of Ellinwood | Utility/Public | Ellinwood | Not marked | RAPIDS |
| City of Eudora | City of Eudora | Utility/Public | Eudora | Not marked | RAPIDS |
| City of Garden City | City of Garden City | Utility/Public | Garden City | Not marked | RAPIDS |
| City of Gardner | City of Gardner | Utility/Public | Gardner | Not marked | RAPIDS |
| City of Garnett | City of Garnett | Utility/Public | Garnett | Not marked | RAPIDS |
| City of Goodland | City of Goodland | Utility/Public | Goodland | Not marked | RAPIDS |
| City of Greensburg | City of Greensburg | Utility/Public | Greensburg | Not marked | RAPIDS |
| City of Hugoton | City of Hugoton | Utility/Public | Hugoton | Not marked | RAPIDS |
| City of Iola | City of Iola | Utility/Public | Iola | Not marked | RAPIDS |
| City of Marion | City of Marion | Utility/Public | Marion | Not marked | RAPIDS |
| City of Oberlin | City of Oberlin | Utility/Public | Oberlin | Not marked | RAPIDS |
| City of Osage City | City of Osage City | Utility/Public | Osage City | Not marked | RAPIDS |
| City of Ottawa | City of Ottawa | Utility/Public | Ottawa | Not marked | RAPIDS |
| City of Seneca | City of Seneca | Utility/Public | Seneca | Not marked | RAPIDS |
| City of Stockton | City of Stockton | Utility/Public | Stockton | Not marked | RAPIDS |
| City of Washington | City of Washington | Utility/Public | Washington | Not marked | RAPIDS |
| City of Winfield | City of Winfield | Utility/Public | Winfield | Not marked | RAPIDS |
| Clay Center Public Utilities | Clay Center Public Utilities | Contractor/Other | Clay Center | Not marked | RAPIDS |
| Doniphan Electric Cooperative Inc | Doniphan Electric Cooperative Inc | Co-op | Troy | Not marked | Apply |
| DS&O Rural Electric Cooperative Association, Inc. | DS&O Rural Electric Cooperative Association, Inc. | Co-op | Solomon | Not marked | RAPIDS |
| Evergy, Inc. | Evergy, Inc. | Contractor/Other | Topeka | Not marked | RAPIDS |
| Flint Hills Rural Electric Cooperative Association | Flint Hills Rural Electric Cooperative Association | Co-op | Council Grove | Not marked | RAPIDS |
| Heartland Rural Electric Cooperative, Inc. | Heartland Rural Electric Cooperative, Inc. | Co-op | Girard | Not marked | RAPIDS |
| Hutchinson Community College | Hutchinson Community College | Contractor/Other | Hutchinson | Not marked | RAPIDS |
| J & J Powerline Contractors, Inc. | J & J Powerline Contractors, Inc. | Utility/Public | Dodge City | Not marked | RAPIDS |
| Kansas Municipal Utilities | Kansas Municipal Utilities | Utility/Public | McPherson | Not marked | RAPIDS |
| L & S Electric, LLC | L & S Electric, LLC | Utility/Public | Salina | Not marked | RAPIDS |
| Midwest Energy, Inc. | Midwest Energy, Inc. | Utility/Public | Hays | Not marked | RAPIDS |
| Nemaha-Marshall Electric Cooperative Assn, Inc. | Nemaha-Marshall Electric Cooperative Assn, Inc. | Co-op | Axtell | Not marked | RAPIDS |
| Pioneer Electric Cooperative, Inc. | Pioneer Electric Cooperative, Inc. | Co-op | Ulysses | Not marked | RAPIDS |
| Prairie Land Electric Coop | Prairie Land Electric Coop | Co-op | Norton | Not marked | RAPIDS |
| Sedgwick County Electric Cooperative | Sedgwick County Electric Cooperative | Co-op | Cheney | Not marked | RAPIDS |
| Southern Pioneer Electric Company | Southern Pioneer Electric Company | Utility/Public | Liberal | Not marked | RAPIDS |
| Twin Valley Electric Cooperative | Twin Valley Electric Cooperative | Co-op | Altamont | Not marked | RAPIDS |
| Victory Electric Coop Association, Inc. | Victory Electric Coop Association, Inc. | Co-op | Dodge City | Not marked | RAPIDS |
| Western Cooperative Electric | Western Cooperative Electric | Co-op | WaKeeney | Not marked | RAPIDS |
| Wheatland Electric | Wheatland Electric | Utility/Public | Scott City | Not marked | RAPIDS |
Get Kansas jobs by email
New Kansas lineman jobs land in your inbox once a week, or once a day if you pick that.
