Lineman apprenticeships in Minnesota
22 registered sponsors train lineworkers in Minnesota. 2 carry a union mark in the federal record. The types break down as 14 Utility/Public, 6 Contractor/Other, 2 Co-op.
Source: apprenticeship.gov RAPIDS, checked 2026-11-20
| Program | Sponsor | Type | City | Union | Apply |
|---|---|---|---|---|---|
| Blattner Company | Blattner Company | Contractor/Other | AVON | Not marked | RAPIDS |
| CONNEXUS ENERGY | CONNEXUS ENERGY | Utility/Public | ANOKA | Not marked | RAPIDS |
| CROW WING POWER - COOPERATIVE | CROW WING POWER - COOPERATIVE | Co-op | BRAINERD | Not marked | Apply |
| DAKOTA ELECTRIC ASSOCIATION | DAKOTA ELECTRIC ASSOCIATION | Utility/Public | FARMINGTON | Not marked | RAPIDS |
| GREAT RIVER ENERGY & 160 JAC | GREAT RIVER ENERGY & 160 JAC | Utility/Public | MAPLE GROVE | Not marked | RAPIDS |
| GREAT RIVER ENERGY LOCAL UNION 1593 | GREAT RIVER ENERGY LOCAL UNION 1593 | Utility/Public | MAPLE GROVE | Not marked | RAPIDS |
| HIBBING PUBL UTILITY JAC | HIBBING PUBL UTILITY JAC | Utility/Public | HIBBING | Not marked | RAPIDS |
| LAKE CRYSTAL PUBLIC UTIL | LAKE CRYSTAL PUBLIC UTIL | Contractor/Other | LAKE CRYSTAL | Not marked | RAPIDS |
| Minnesota Municipal Utilities Association | Minnesota Municipal Utilities Association | Utility/Public | St. Louis Park | Not marked | Apply |
| MINNESOTA POWER COMPANY | MINNESOTA POWER COMPANY | Utility/Public | DULUTH | Not marked | RAPIDS |
| Minnesota Rural Electric Association | Minnesota Rural Electric Association | Utility/Public | Maple Grove | Not marked | Apply |
| MISSOURI RIVER ENERGY SERVICE | MISSOURI RIVER ENERGY SERVICE | Utility/Public | Detroit Lakes | Not marked | RAPIDS |
| MN VALLEY ELECTRIC COOP | MN VALLEY ELECTRIC COOP | Co-op | JORDAN | Not marked | RAPIDS |
| MOORHEAD PUBLIC UTILITIES | MOORHEAD PUBLIC UTILITIES | Contractor/Other | MOORHEAD | Not marked | RAPIDS |
| NEW ULM PUBLIC UTILITIES | NEW ULM PUBLIC UTILITIES | Contractor/Other | NEW ULM | Not marked | RAPIDS |
| Otter Tail Power Company | Otter Tail Power Company | Utility/Public | Fergus Falls | Not marked | RAPIDS |
| Rochester Public Utilities | Rochester Public Utilities | Contractor/Other | ROCHESTER | Not marked | RAPIDS |
| THIEF RIVER FALLS-ELECT | THIEF RIVER FALLS-ELECT | Contractor/Other | THIEF RIV FALLS | Not marked | RAPIDS |
| XCEL ENERGY & LOCAL 1426 | XCEL ENERGY & LOCAL 1426 | Utility/Public | MINNEAPOLIS | Not marked | RAPIDS |
| XCEL ENERGY & LOCAL 160 | XCEL ENERGY & LOCAL 160 | Utility/Public | MINNEAPOLIS | Union | RAPIDS |
| XCEL ENERGY & LOCAL 23 JAC | XCEL ENERGY & LOCAL 23 JAC | Utility/Public | MINNEAPOLIS | Not marked | RAPIDS |
| XCEL ENERGY & LOCAL 949 | XCEL ENERGY & LOCAL 949 | Utility/Public | MINNEAPOLIS | Union | RAPIDS |
Get Minnesota jobs by email
New Minnesota lineman jobs land in your inbox once a week, or once a day if you pick that.
