Lineman apprenticeships in Nebraska
29 registered sponsors train lineworkers in Nebraska. 0 carry a union mark in the federal record. The types break down as 16 Utility/Public, 12 Contractor/Other, 1 Co-op.
Source: apprenticeship.gov RAPIDS, checked 2026-11-20
| Program | Sponsor | Type | City | Union | Apply |
|---|---|---|---|---|---|
| ABC NEBRASKA SOUTH DAKOTA | ABC NEBRASKA SOUTH DAKOTA | Contractor/Other | OMAHA | Not marked | RAPIDS |
| Burt County PPD (NREA) | Burt County PPD (NREA) | Contractor/Other | TEKAMAH | Not marked | RAPIDS |
| Chimney Rock PPD (NREA) | Chimney Rock PPD (NREA) | Contractor/Other | BAYARD | Not marked | RAPIDS |
| CITY OF ALLIANCE | CITY OF ALLIANCE | Utility/Public | Alliance | Not marked | RAPIDS |
| City of Auburn (KMU) | City of Auburn (KMU) | Utility/Public | Auburn | Not marked | RAPIDS |
| CITY OF BRIDGEPORT (KMU) | CITY OF BRIDGEPORT (KMU) | Utility/Public | Bridgeport | Not marked | RAPIDS |
| CITY OF BROKEN BOW (KMU) | CITY OF BROKEN BOW (KMU) | Utility/Public | Broken Bow | Not marked | RAPIDS |
| City of Gering | City of Gering | Utility/Public | Gering | Not marked | RAPIDS |
| CITY OF GRAND ISLAND UTILITIES | CITY OF GRAND ISLAND UTILITIES | Utility/Public | Grand Island | Not marked | RAPIDS |
| City of Holdrege | City of Holdrege | Utility/Public | Holdrege | Not marked | RAPIDS |
| City of Mitchell | City of Mitchell | Utility/Public | Mitchell | Not marked | RAPIDS |
| CITY OF SIDNEY (KMU) | CITY OF SIDNEY (KMU) | Utility/Public | Sidney | Not marked | RAPIDS |
| CORNHUSKER PPD (NREA) | CORNHUSKER PPD (NREA) | Contractor/Other | COLUMBUS | Not marked | RAPIDS |
| CUMING COUNTY PPD (NREA) | CUMING COUNTY PPD (NREA) | Contractor/Other | West Point | Not marked | RAPIDS |
| Custer PPD (NREA) | Custer PPD (NREA) | Contractor/Other | Broken Bow | Not marked | RAPIDS |
| Great Plains Power, LLC | Great Plains Power, LLC | Utility/Public | Grand Island | Not marked | RAPIDS |
| HASTINGS UTILITIES | HASTINGS UTILITIES | Contractor/Other | Hastings | Not marked | RAPIDS |
| MIDWEST ELECTRIC COOPERATIVE (NREA) | MIDWEST ELECTRIC COOPERATIVE (NREA) | Co-op | GRANT | Not marked | RAPIDS |
| Nebraska Public Power District | Nebraska Public Power District | Utility/Public | Columbus | Not marked | RAPIDS |
| NORTH CENTRAL PPD (NREA) | NORTH CENTRAL PPD (NREA) | Contractor/Other | CREIGHTON | Not marked | RAPIDS |
| NORTHEAST POWER (NREA) | NORTHEAST POWER (NREA) | Utility/Public | Wayne | Not marked | RAPIDS |
| NORTHWEST RURAL PPD (NREA) | NORTHWEST RURAL PPD (NREA) | Contractor/Other | Hay Springs | Not marked | RAPIDS |
| OMAHA PUBLIC POWER DISTRICT | OMAHA PUBLIC POWER DISTRICT | Utility/Public | Elkhorn | Not marked | RAPIDS |
| Panhandle Rural Electric (NREA) | Panhandle Rural Electric (NREA) | Utility/Public | ALLIANCE | Not marked | RAPIDS |
| Perennial Public Power District (NREA) | Perennial Public Power District (NREA) | Utility/Public | York | Not marked | RAPIDS |
| SOUTH CENTRAL PPD (NREA) | SOUTH CENTRAL PPD (NREA) | Contractor/Other | NELSON | Not marked | RAPIDS |
| STANTON COUNTY PPD (NREA) | STANTON COUNTY PPD (NREA) | Contractor/Other | Stanton | Not marked | RAPIDS |
| Twin Valleys Public Power District (NREA) | Twin Valleys Public Power District (NREA) | Utility/Public | Cambridge | Not marked | RAPIDS |
| WHEAT BELT PPD (NREA) | WHEAT BELT PPD (NREA) | Contractor/Other | SIDNEY | Not marked | RAPIDS |
Get Nebraska jobs by email
New Nebraska lineman jobs land in your inbox once a week, or once a day if you pick that.
