Lineman pay in Alabama
A lineman in Alabama averaged $82,460 a year in May 2025, or $39.64 an hour. That is 10% below the national mean of $91,970. The median here is $92,030.
Source: BLS 49-9051, May 2025, checked 2026-11-20
Mean pay$82,460$39.64 an hour
Median pay$92,030$44.24 an hour
10th percentile$44,150$21.23 an hour
90th percentile$105,400$50.67 an hour
Employed2,730Line installers and repairers
Pay bands
| Band | Hourly | Annual |
|---|---|---|
| 10th percentile | $21.23 | $44,150 |
| 25th percentile | $30.30 | $63,020 |
| Median | $44.24 | $92,030 |
| 75th percentile | $49.11 | $102,160 |
| 90th percentile | $50.67 | $105,400 |
| Mean | $39.64 | $82,460 |
Get Alabama lineman jobs by email
New Alabama lineman jobs land in your inbox once a week, or once a day if you pick that.
Metro pay
11 metro areas in Alabama carry a published lineman figure, sorted from the highest mean.
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| Mobile | $91,040 | $43.77 | $102,380 | 140 |
| Florence-Muscle Shoals | $90,030 | $43.28 | $90,000 | 110 |
| Birmingham | $89,140 | $42.86 | $102,470 | 490 |
| Anniston-Oxford | $88,310 | $42.46 | $98,840 | 60 |
| Tuscaloosa | $87,550 | $42.09 | $95,290 | 90 |
| Montgomery | $86,760 | $41.71 | $99,800 | 140 |
| Daphne-Fairhope-Foley | $84,750 | $40.75 | $96,510 | 190 |
| Decatur | $82,460 | $39.64 | $94,690 | 120 |
| Huntsville | $81,060 | $38.97 | $87,080 | 200 |
| Auburn-Opelika | $76,240 | $36.65 | $75,490 | 50 |
| Dothan | $75,260 | $36.18 | $75,640 | 90 |
Telecom line installers
Alabama telecom line installers averaged $63,910 a year, against $73,940 nationwide.
Mean pay$63,910$30.73 an hour
Median pay$60,890$29.27 an hour
10th percentile$46,320$22.27 an hour
90th percentile$90,530$43.53 an hour
Employed1,530Line installers and repairers
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| Birmingham | $69,790 | $33.55 | $65,610 | 340 |
| Huntsville | $66,870 | $32.15 | $63,900 | 110 |
| Mobile | $66,410 | $31.93 | $65,210 | 140 |
| Decatur | $65,280 | $31.38 | $62,670 | 90 |
| Tuscaloosa | $64,970 | $31.24 | $66,410 | 30 |
| Auburn-Opelika | $59,550 | $28.63 | $58,940 | 50 |
| Daphne-Fairhope-Foley | $57,930 | $27.85 | $56,400 | 70 |
More for this state
Open lineman jobs in Alabama or check per diem rates in Alabama.
