Lineman pay in California
A lineman in California averaged $125,270 a year in May 2025, or $60.23 an hour. That is 36% above the national mean of $91,970. The median here is $129,040.
Source: BLS 49-9051, May 2025, checked 2026-11-20
Mean pay$125,270$60.23 an hour
Median pay$129,040$62.04 an hour
10th percentile$77,350$37.19 an hour
90th percentile$167,090$80.33 an hour
Employed8,930Line installers and repairers
Pay bands
| Band | Hourly | Annual |
|---|---|---|
| 10th percentile | $37.19 | $77,350 |
| 25th percentile | $47.44 | $98,680 |
| Median | $62.04 | $129,040 |
| 75th percentile | $75.18 | $156,380 |
| 90th percentile | $80.33 | $167,090 |
| Mean | $60.23 | $125,270 |
Get California lineman jobs by email
New California lineman jobs land in your inbox once a week, or once a day if you pick that.
Metro pay
13 metro areas in California carry a published lineman figure, sorted from the highest mean.
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara | $153,330 | $73.72 | $157,620 | 300 |
| San Francisco-Oakland-Fremont | $137,870 | $66.28 | $137,180 | 770 |
| Fresno | $129,470 | $62.25 | $134,150 | 230 |
| Oxnard-Thousand Oaks-Ventura | $127,110 | $61.11 | $131,050 | 200 |
| Los Angeles-Long Beach-Anaheim | $123,470 | $59.36 | $130,440 | 2,140 |
| San Luis Obispo-Paso Robles | $122,620 | $58.95 | $123,650 | 170 |
| Sacramento-Roseville-Folsom | $121,600 | $58.46 | $127,160 | 650 |
| Riverside-San Bernardino-Ontario | $120,540 | $57.95 | $128,750 | 1,580 |
| San Diego-Chula Vista-Carlsbad | $120,110 | $57.75 | $120,870 | 740 |
| Bakersfield-Delano | $118,400 | $56.93 | $126,670 | 280 |
| El Centro | $117,940 | $56.70 | $134,950 | 40 |
| Vallejo | $113,920 | $54.77 | $112,990 | 360 |
| Stockton-Lodi | Not published | Not published | Not published | 120 |
Telecom line installers
California telecom line installers averaged $91,490 a year, against $73,940 nationwide.
Mean pay$91,490$43.98 an hour
Median pay$97,980$47.11 an hour
10th percentile$60,260$28.97 an hour
90th percentile$106,230$51.07 an hour
Employed8,810Line installers and repairers
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara | $105,730 | $50.83 | $107,310 | 390 |
| El Centro | $103,190 | $49.61 | $101,650 | 40 |
| San Francisco-Oakland-Fremont | $100,130 | $48.14 | $103,500 | 1,240 |
| Chico | $99,100 | $47.64 | $99,040 | 50 |
| Salinas | $97,160 | $46.71 | $100,970 | 50 |
| San Luis Obispo-Paso Robles | $95,700 | $46.01 | $99,840 | 80 |
| Merced | $94,510 | $45.44 | $96,520 | 40 |
| Santa Rosa-Petaluma | $94,490 | $45.43 | $99,560 | 180 |
| Stockton-Lodi | $93,420 | $44.91 | $100,460 | 120 |
| Modesto | $93,150 | $44.78 | $100,400 | 120 |
| Vallejo | $90,990 | $43.74 | $97,980 | 120 |
| Los Angeles-Long Beach-Anaheim | $90,030 | $43.28 | $96,780 | 2,780 |
| Sacramento-Roseville-Folsom | $89,810 | $43.18 | $96,880 | 550 |
| Oxnard-Thousand Oaks-Ventura | $89,740 | $43.14 | $92,200 | 270 |
| San Diego-Chula Vista-Carlsbad | $88,560 | $42.58 | $96,580 | 660 |
| Bakersfield-Delano | $87,650 | $42.14 | $96,600 | 220 |
| Fresno | $86,460 | $41.57 | $90,090 | 260 |
| Riverside-San Bernardino-Ontario | $85,000 | $40.86 | $92,910 | 740 |
| Santa Maria-Santa Barbara | $83,040 | $39.93 | $95,340 | 40 |
| Redding | $77,240 | $37.14 | $77,600 | 30 |
| Visalia | $75,050 | $36.08 | $83,860 | 40 |
More for this state
Open lineman jobs in California or check per diem rates in California.
