Lineman pay in Maine
A lineman in Maine averaged $86,320 a year in May 2025, or $41.50 an hour. That is 6% below the national mean of $91,970. The median here is $83,090.
Source: BLS 49-9051, May 2025, checked 2026-11-20
Mean pay$86,320$41.50 an hour
Median pay$83,090$39.95 an hour
10th percentile$52,190$25.09 an hour
90th percentile$121,950$58.63 an hour
Employed1,160Line installers and repairers
Pay bands
| Band | Hourly | Annual |
|---|---|---|
| 10th percentile | $25.09 | $52,190 |
| 25th percentile | $30.50 | $63,440 |
| Median | $39.95 | $83,090 |
| 75th percentile | $49.83 | $103,640 |
| 90th percentile | $58.63 | $121,950 |
| Mean | $41.50 | $86,320 |
Get Maine lineman jobs by email
New Maine lineman jobs land in your inbox once a week, or once a day if you pick that.
Metro pay
3 metro areas in Maine carry a published lineman figure, sorted from the highest mean.
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| Bangor | $89,470 | $43.01 | $98,230 | 120 |
| Portland-South Portland | $83,930 | $40.35 | $78,100 | 280 |
| Lewiston-Auburn | $81,530 | $39.20 | $77,120 | 50 |
Telecom line installers
Maine telecom line installers averaged $86,940 a year, against $73,940 nationwide.
Mean pay$86,940$41.80 an hour
Median pay$92,120$44.29 an hour
10th percentile$65,170$31.33 an hour
90th percentile$97,390$46.82 an hour
Employed680Line installers and repairers
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| Portland-South Portland | $90,020 | $43.28 | $95,250 | 230 |
| Lewiston-Auburn | $86,460 | $41.57 | $90,880 | 70 |
| Bangor | $78,270 | $37.63 | $80,900 | 50 |
More for this state
Open lineman jobs in Maine or check per diem rates in Maine.
