Lineman pay in New York
A lineman in New York averaged $108,030 a year in May 2025, or $51.94 an hour. That is 17% above the national mean of $91,970. The median here is $121,280.
Source: BLS 49-9051, May 2025, checked 2026-11-20
Mean pay$108,030$51.94 an hour
Median pay$121,280$58.31 an hour
10th percentile$58,740$28.24 an hour
90th percentile$141,160$67.87 an hour
Employed5,840Line installers and repairers
Pay bands
| Band | Hourly | Annual |
|---|---|---|
| 10th percentile | $28.24 | $58,740 |
| 25th percentile | $39.69 | $82,560 |
| Median | $58.31 | $121,280 |
| 75th percentile | $64.58 | $134,320 |
| 90th percentile | $67.87 | $141,160 |
| Mean | $51.94 | $108,030 |
Get New York lineman jobs by email
New New York lineman jobs land in your inbox once a week, or once a day if you pick that.
Metro pay
9 metro areas in New York carry a published lineman figure, sorted from the highest mean.
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| Kiryas Joel-Poughkeepsie-Newburgh | $120,740 | $58.05 | $135,400 | 240 |
| Binghamton | $115,030 | $55.30 | $127,170 | 100 |
| Syracuse | $111,230 | $53.48 | $124,970 | 250 |
| New York-Newark-Jersey City, NY-NJ | $110,670 | $53.21 | $122,480 | 3,850 |
| Albany-Schenectady-Troy | $110,240 | $53.00 | $127,580 | 460 |
| Buffalo-Cheektowaga | $105,990 | $50.96 | $109,350 | 270 |
| Utica-Rome | $105,580 | $50.76 | $123,700 | 120 |
| Watertown-Fort Drum | $103,280 | $49.66 | $104,410 | 50 |
| Rochester | $98,570 | $47.39 | $105,110 | 310 |
Telecom line installers
New York telecom line installers averaged $89,320 a year, against $73,940 nationwide.
Mean pay$89,320$42.94 an hour
Median pay$100,960$48.54 an hour
10th percentile$50,470$24.26 an hour
90th percentile$120,090$57.74 an hour
Employed8,530Line installers and repairers
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $95,000 | $45.67 | $102,550 | 7,340 |
| Watertown-Fort Drum | $89,250 | $42.91 | $108,670 | 30 |
| Glens Falls | $88,300 | $42.45 | $107,210 | 30 |
| Buffalo-Cheektowaga | $82,300 | $39.57 | $81,060 | 360 |
| Albany-Schenectady-Troy | $81,370 | $39.12 | $78,610 | 490 |
| Elmira | $80,950 | $38.92 | $72,390 | 60 |
| Utica-Rome | $78,690 | $37.83 | $75,600 | 170 |
| Kingston | $78,310 | $37.65 | $77,710 | 90 |
| Rochester | $77,920 | $37.46 | $77,530 | 350 |
| Syracuse | $76,720 | $36.88 | $76,310 | 240 |
| Binghamton | $71,880 | $34.56 | $74,420 | 160 |
More for this state
Open lineman jobs in New York or check per diem rates in New York.
