Lineman pay in Pennsylvania
A lineman in Pennsylvania averaged $101,970 a year in May 2025, or $49.02 an hour. That is 11% above the national mean of $91,970. The median here is $106,230.
Source: BLS 49-9051, May 2025, checked 2026-11-20
Mean pay$101,970$49.02 an hour
Median pay$106,230$51.07 an hour
10th percentile$64,550$31.04 an hour
90th percentile$122,510$58.90 an hour
Employed4,150Line installers and repairers
Pay bands
| Band | Hourly | Annual |
|---|---|---|
| 10th percentile | $31.04 | $64,550 |
| 25th percentile | $44.24 | $92,030 |
| Median | $51.07 | $106,230 |
| 75th percentile | $56.70 | $117,940 |
| 90th percentile | $58.90 | $122,510 |
| Mean | $49.02 | $101,970 |
Get Pennsylvania lineman jobs by email
New Pennsylvania lineman jobs land in your inbox once a week, or once a day if you pick that.
Metro pay
6 metro areas in Pennsylvania carry a published lineman figure, sorted from the highest mean.
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $107,260 | $51.57 | $119,460 | 1,420 |
| Allentown-Bethlehem-Easton, PA-NJ | $102,810 | $49.43 | $107,500 | 300 |
| Pittsburgh | $101,310 | $48.71 | $105,590 | 1,030 |
| York-Hanover | $89,630 | $43.09 | $105,340 | 120 |
| Gettysburg | $89,000 | $42.79 | $82,820 | 30 |
| Altoona | Not published | Not published | Not published | 70 |
Telecom line installers
Pennsylvania telecom line installers averaged $77,730 a year, against $73,940 nationwide.
Mean pay$77,730$37.37 an hour
Median pay$81,020$38.95 an hour
10th percentile$46,280$22.25 an hour
90th percentile$100,200$48.17 an hour
Employed3,890Line installers and repairers
| Metro | Mean annual | Mean hourly | Median annual | Employed |
|---|---|---|---|---|
| State College | $85,740 | $41.22 | $92,440 | 30 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $84,160 | $40.46 | $96,540 | 1,760 |
| Pittsburgh | $81,430 | $39.15 | $91,500 | 710 |
| Allentown-Bethlehem-Easton, PA-NJ | $80,940 | $38.91 | $80,390 | 250 |
| Lebanon | $78,420 | $37.70 | $77,390 | 40 |
| Reading | $77,350 | $37.19 | $82,190 | 90 |
| Scranton--Wilkes-Barre | $76,550 | $36.80 | $78,690 | 220 |
| Williamsport | $73,910 | $35.53 | $79,030 | 40 |
| Harrisburg-Carlisle | $72,890 | $35.04 | $82,340 | 120 |
| Altoona | $66,910 | $32.17 | $62,760 | 80 |
| York-Hanover | $65,820 | $31.65 | $62,350 | 80 |
More for this state
Open lineman jobs in Pennsylvania or check per diem rates in Pennsylvania.
